Axis
Description
Virtual keyboard axis.
Editor Properties

| Property | Function | 
|---|---|
| Name | The axis name. | 
| Positive Key | The key that sends a positive value to the axis. | 
| Negative Key | The key that sends a negative value to the axis. | 
| Sensitivity | For keyboard input, a larger value results in faster response time. A lower value is smoother. | 
| Gravity | Set how fast the input re-centers. | 
| Dead Zone | Any positive or negative values that are less than this number register as zero. | 
Public Properties
| Property | Function | 
|---|---|
| Name | The axis name. | 
| PositiveKey | The key that sends a positive value to the axis. | 
| NegativeKey | The key that sends a negative value to the axis. | 
| Sensitivity | For keyboard input, a larger value results in faster response time. A lower value is smoother. | 
| Gravity | Set how fast the input re-centers. | 
| DeadZone | Any positive or negative values that are less than this number register as zero. | 
Public Methods
| Method | Function | 
|---|---|
| Axis | Constructor. | 
| EditAxis | Alter the axis keys in realtime. |